Permits obtained. Expected delivery 20 montsh after signing for buildings C and D. Restaurant and fitness planned on the neighbouring plot.
Rent of at least one floor, then divisible by half-floor.
Floor covering (at the choice of the tenant according to budget) included. Lease subject to VAT.
Units
The Airport Corporate Village - bâtiment A
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 4 | Office | 1.064 | 532 |
| 3 | Office | 1.064 | 532 |
| 2 | Office | 1.064 | 532 |
| 1 | Office | 1.064 | 532 |
| Total | 4.256 |
The Airport Corporate Village - bâtiment B
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 4 | Office | 1.064 | 532 |
| 3 | Office | 1.064 | 532 |
| 2 | Office | 1.064 | 532 |
| 1 | Office | 1.064 | 532 |
| Total | 4.256 |
The Airport Corporate Village - bâtiment C
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 4 | Office | 728 | 364 |
| 3 | Office | 728 | 364 |
| 2 | Office | 728 | 364 |
| 1 | Office | 728 | 364 |
| Total | 2.912 |
The Airport Corporate Village - bâtiment D
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 4 | Office | 557 | 278 |
| 3 | Office | 557 | 278 |
| 2 | Office | 557 | 278 |
| 1 | Office | 557 | 278 |
| Total | 2.228 |
Parking Ratio: 1/35 sqm